Most Recent Tacoma Homes For Sale
| View All Tacoma Homes For Sale | ||
|
7806 A St, Tacoma, WA 98408 | $249,500 5 beds 2.5 baths |
|
1101 A St #605, Tacoma, WA 98402 | $189,000 1 bed 1 bath |
|
9327 E B St, Tacoma, WA 98445 | $214,950 4 beds 2.5 baths |
Real Estate Resources |
Tacoma Apartments
There are 296 apartments found in and near the Tacoma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings